000 | 04205cam a2200469 i 4500 | ||
---|---|---|---|
001 | 19285123 | ||
003 | OSt | ||
005 | 20171010094135.0 | ||
008 | 160922s2017 nyu b 001 0 eng | ||
010 | _a 2016042410 | ||
020 | _a9781568585239 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC _dOSt |
||
041 | _aeng | ||
042 | _apcc | ||
043 | _an-us--- | ||
080 | _a711.4 (73) | ||
100 | 1 |
_aMoskowitz, Peter, _d1988- _eaut. _914960 |
|
245 | 1 | 0 |
_aHow to kill a city : _bgentrification, inequality, and the fight for the neighborhood / _cPeter Moskowitz |
264 | 1 |
_aNew York, NY : _bNation Books, _c[2017] |
|
300 |
_a272 p. : _bil. ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIclou referències bibliogràfiques (p. 221-245) i índex. | ||
520 | _aWhile the mainstream media publishes style pieces about mustached hipsters brewing craft beers in warehouses in Brooklyn, global businessmen are remaking entire cities. While new coffee shops open for business in previously affordable neighborhoods, residents ignore the multi-million-dollar tax giveaways that have enabled real estate developers to build skyscrapers on top of brownstones. As journalist Peter Moskowitz shows in How to Kill a City, gentrification is not a fad or a trend. Hipsters and yuppies have more buying power than the neighbors they often displace, but individual actors cannot control housing markets and remake cities on their own. Nor can gentrification be fully explained by developers either: while they might have similar interests, the part-time house flipper who owns five houses in New Orleans and the condo owner in Detroit do not coordinate policy with each other. There's a losing side and a winning side in gentrification, but both sides are playing the same game--they are not its designers. How to Kill a City uncovers the massive, systemic, capitalist forces that push poor people out of cities and lure the young "creative class." Gentrification, Moskowitz argues, is the logical consequence of racist, historic housing policies and the inevitable result of a neoliberalized economy: with little federal funding for housing, transportation, or anything else, American cities are now forced to rely completely on their tax base to fund basic services, and the richer a city's tax base, the easier those services are to fund. Moskowitz explores the changing landscapes of four cities--New Orleans, Detroit, San Francisco, and New York--and captures the lives that have been altered by gentrification. He also identifies the policies and policymakers who paved the way for the remaking of these cities. When we think of gentrification of some mysterious, inevitable process, we accept its consequences: the displacement of countless thousands of families, the destruction of cultures, the decreased affordability of life for everyone. How to Kill a City serves as a counterweight to hopelessness about the future of urban America that enables readers to see cities are shaped by powerful interests, and that if we identify those interests, we can begin to control them. | ||
546 | 1 | _aContingut en anglès. | |
650 | 7 |
_aGentrificació _zEstats Units d'Amèrica _914961 |
|
650 | 7 |
_aIgualtat _zEstats Units d'Amèrica _2lemac _9568 |
|
650 | 7 |
_aPobres urbans _zEstats Units d'Amèrica _2lemac _914962 |
|
650 | 0 |
_aClasse mitjana _zEstats Units d'Amèrica. _2lemac _99313 |
|
655 | 0 |
_914661 _aGENTRIFICACIÓN _fGENTRIFICATION _iGENTRIFICACIÓ |
|
655 | 0 |
_950 _aESTADOS UNIDOS _fUNITED STATES _iESTATS UNITS |
|
655 | 0 |
_914876 _aIGUALDAD _fEQUALITY _iIGUALTAT |
|
655 | 0 |
_913911 _aCLASE MEDIA _fMIDDLE CLASS _iCLASSE MITJANA |
|
655 | 0 |
_9276 _aPOBREZA _fPOVERTY _iPOBRESA |
|
655 | 0 |
_9520 _aPOBLACIÓN URBANA _fURBAN POPULATION _iPOBLACIÓ URBANA |
|
776 | 0 | 8 |
_iOnline version: _aMoskowitz, Peter, 1988- author. _tHow to kill a city _dNew York : Nation Books, [2017] _z9781568585246 _w(DLC) 2016048855 |
901 | _aRevisat | ||
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2udc _cMO |
||
999 |
_c8170 _d8170 |