000 | 02912cam a22004214a 4500 | ||
---|---|---|---|
001 | 17155986 | ||
003 | OSt | ||
005 | 20190919001104.0 | ||
008 | 120209s2012 nyu b 001 0 eng | ||
010 | _a 2012003543 | ||
020 | _a9781439197714 | ||
035 | _a(OCoLC)ocn757486223 | ||
040 |
_aDLC _beng _cDLC _dYDX _dBTCTA _dYDXCP _dBDX _dZAD _dBKL _dBUR _dMOF _dVP@ _dBWX _dDLC _dOSt |
||
041 | _aeng | ||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aHQ1426 _b.M89 2012 |
100 | 1 |
_aMundy, Liza, _d1960- _95360 |
|
245 | 1 | 4 |
_aThe richer sex : _bhow the new majority of female breadwinners is transforming sex, love, and family / _cLiza Mundy |
250 | _a1st Simon & Schuster hardcover ed. | ||
260 |
_aNew York : _bSimon & Schuster, _cc2012. |
||
300 |
_aviii, 327 p. _c25 cm. |
||
504 | _aInclou referències bibliogràfiques (p. [249]-306) i índex. | ||
505 | 0 | _aThe new providers -- The bargain -- The overtaking -- The new rules of mating -- Competition and undermining -- Let go, and lexapro -- Stigma and female earning -- Sex and the self-sufficient girl -- Desirable women -- The new world of marriage choices -- The view from abroad -- Our female future. | |
520 | _aA revolution is under way. Within a generation, more households will be supported by women than by men. Journalist Liza Mundy takes us to the frontier of this new economic order: she shows us why this flip is inevitable, what painful adjustments will have to be made along the way, and how both men and women will feel surprisingly liberated in the end. Couples today are debating who must assume the responsibility of primary earner and who gets the freedom of being the slow track partner. With more men choosing to stay home, Mundy shows how that lifestyle has achieved a higher status, and the ways males have found to recover their masculinity. And the revolution is global: Mundy takes us from Japan to Denmark to show how both sexes are adapting as the marriage market has turned into a giant free-for-all, with men and women at different stages of this transformation finding partners who match their expectations.--From publisher description. | ||
650 | 7 |
_aDones _zEstats Units d'Amèrica _xCondicions socials _2lemac _914395 |
|
650 | 7 |
_aDones _xTreball _xAspectes socials _zEstats Units d'Amèrica _2lemac _914395 |
|
650 | 7 |
_aDones _zEstats Units d'Amèrica _2lemac _914395 _xTreball |
|
655 | 0 |
_950 _aESTADOS UNIDOS _fUNITED STATES _iESTATS UNITS |
|
655 | 0 |
_aMUJERES _fWOMEN _iDONES _948 |
|
655 | 0 |
_9164 _aTRABAJO FEMENINO _fFEMALE EMPLOYMENT _iTREBALL FEMENÍ |
|
655 | 0 |
_91312 _aROLES SEXUALES _fSEX ROLES _iROLS SEXUALS |
|
655 | 0 |
_940 _aFAMILIA _fFAMILY _iFAMÍLIA |
|
901 | _aRevisat | ||
906 |
_a0 _bvip _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2udc _cMO |
||
999 |
_c6792 _d6792 |